Description
Sized-right to provide convenient cargo storage in the bed of the UTV. The trunk lid opens 110 degreees for easy access to gear. Secure extra items to the aluminum bar with bungee cords.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2014-2017 | Arctic Cat | Wildcat Trail | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2018 | Can-Am | Commander 1000 XT | Base |
| 2024 | Can-Am | Commander 1000R XT | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2017-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2018-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2015 | CFMOTO | ZFORCE 600 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EX | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EX EPS | Base |
| 2017-2024 | Honda | SXS1000M5 Pioneer 1000-5 | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 2015-2016 | Polaris | RZR 570 EPS Trail | Base |
| 2014 | Polaris | RZR 800 | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2015-2016 | Polaris | RZR 900 EPS Trail | Base |
| 2016-2017 | Polaris | RZR 900 EPS XC Edition | Base |
| 2016-2021 | Polaris | RZR S 1000 EPS | Base |
| 2014 | Polaris | RZR S 800 | Base |
| 2015-2021 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2018 | Polaris | RZR S4 900 EPS | Base |
| 2023-2024 | Polaris | RZR Trail S 900 Sport | Base |
| 2014-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
| 2015-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
| 2023 | Polaris | RZR XP 1000 Sport | Base |
| 2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base |
| 2015-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2023-2024 | Polaris | RZR XP 4 1000 Sport | Base |
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |






Reviews
There are no reviews yet.