Description
BMW 3 Series F31 & F34 Models Black Rubber Anti-Slip Brake & Clutch Pedal Pad
Brake / Clutch Pedal Rubber to fit
BMW 3 Series
Location Box: LA012
| BMW | 3’F31 Touring (2012 – 2019) | 318dX | 2.00 | 105 | 143 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 318dX | 2.00 | 110 | 150 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 318i | 1.50 | 100 | 136 | 3 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 320d | 2.00 | 135 | 184 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320d B47 | 2.00 | 140 | 190 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320d ed | 2.00 | 120 | 163 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320d ed | 2.00 | 120 | 163 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320dx | 2.00 | 135 | 184 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320dX | 2.00 | 140 | 190 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 320i | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 320i | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 320ix | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 320iX | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 325d | 2.00 | 160 | 218 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 325d B47 | 2.00 | 165 | 224 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 325d N47S1 | 2.00 | 155 | 211 | 4 | Diesel | |
| BMW | 3’F31 Touring (2012 – 2019) | 328i | 2.00 | 180 | 245 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 328ix | 2.00 | 180 | 245 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 330i | 2.00 | 185 | 252 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 330iX | 2.00 | 185 | 252 | 4 | Petrol | |
| BMW | 3’F31 Touring (2012 – 2019) | 335i | 3.00 | 225 | 306 | 6 | Petrol | |
| BMW | 3’F34 Gran Turismo (2012 -) | 318d B47 | 2.00 | 110 | 150 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 318d N47N | 2.00 | 105 | 143 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320d B47 | 2.00 | 140 | 190 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320d N47N | 2.00 | 135 | 184 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320dX B47 | 2.00 | 140 | 190 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320dX N47N | 2.00 | 135 | 184 | 4 | Diesel | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320i | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320i | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320iX | 2.00 | 135 | 184 | 4 | Petrol | |
| BMW | 3’F34 Gran Turismo (2012 -) | 320iX | 2.00 | 135 | 184 | 4 | Petrol |






Reviews
There are no reviews yet.